<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Citrix Presentation Server Bandwidth IMA Bandwidth Formulas</title>
	<link>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/</link>
	<description>Welcome to the Blog of Jason Conger. Here, we will focus on Server Based Computing environments including Microsoft Windows Terminal Services and Citrix Presentation Server, Application and Server virtualization, Application streaming and delivery technologies such as Microsoft Softricity, and many other server-centric topics. Also, I will point out tools and tips to help you with your Terminal Services environments.</description>
	<pubDate>Sat, 20 Mar 2010 10:21:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>

	<item>
		<title>by: Stan</title>
		<link>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-59846</link>
		<pubDate>Mon, 24 Nov 2008 15:30:13 +0000</pubDate>
		<guid>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-59846</guid>
					<description>Dammit! who turned smilies on?  :D</description>
		<content:encoded><![CDATA[<p>Dammit! who turned smilies on?  <img src='http://blogs.virtualizationadmin.com/conger/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stan</title>
		<link>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-59845</link>
		<pubDate>Mon, 24 Nov 2008 15:28:38 +0000</pubDate>
		<guid>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-59845</guid>
					<description>The Citrix document is excellect for an overview of the various network chatter between citrix servers but rubbish if you're trying to calculate network bandwidth.  The document keeps switching between KB and Kb (last time I checked they were different by a factor of 8).  Also, it only contains the size of the messages without recommendations to the maximum time for each communication, therefore it's not possible to get to a Kb/s rate.   To top it all off the document includes a reference to the Licence Server scalability document, both include a diagram showing the idle IMA traffic but the sizes shown are different! 

I expect better from a company like Citrix.</description>
		<content:encoded><![CDATA[<p>The Citrix document is excellect for an overview of the various network chatter between citrix servers but rubbish if you&#8217;re trying to calculate network bandwidth.  The document keeps switching between KB and Kb (last time I checked they were different by a factor of <img src='http://blogs.virtualizationadmin.com/conger/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> .  Also, it only contains the size of the messages without recommendations to the maximum time for each communication, therefore it&#8217;s not possible to get to a Kb/s rate.   To top it all off the document includes a reference to the Licence Server scalability document, both include a diagram showing the idle IMA traffic but the sizes shown are different! </p>
<p>I expect better from a company like Citrix.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Neal</title>
		<link>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-58462</link>
		<pubDate>Thu, 16 Oct 2008 08:59:12 +0000</pubDate>
		<guid>http://blogs.virtualizationadmin.com/conger/2007/10/04/citrix-presentation-server-bandwidth-ima-bandwidth-formulas/#comment-58462</guid>
					<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
