<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Windows Server 2008 Terminal Services versus Citrix XenApp</title>
	<link>http://blogs.virtualizationadmin.com/conger/2008/04/14/windows-server-2008-terminal-services-versus-citrix-xenapp/</link>
	<description>Welcome to the Blog of Jason Conger. Here, we will focus on Server Based Computing environments including Microsoft Windows Terminal Services and Citrix Presentation Server, Application and Server virtualization, Application streaming and delivery technologies such as Microsoft Softricity, and many other server-centric topics. Also, I will point out tools and tips to help you with your Terminal Services environments.</description>
	<pubDate>Sat, 20 Mar 2010 07:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>

	<item>
		<title>by: Jason Conger Blog &#187; Blog Archive &#187; Citrix Presentation Server 4.5 features compared to Windows Terminals Services 2003/2008</title>
		<link>http://blogs.virtualizationadmin.com/conger/2008/04/14/windows-server-2008-terminal-services-versus-citrix-xenapp/#comment-49057</link>
		<pubDate>Thu, 17 Apr 2008 02:34:25 +0000</pubDate>
		<guid>http://blogs.virtualizationadmin.com/conger/2008/04/14/windows-server-2008-terminal-services-versus-citrix-xenapp/#comment-49057</guid>
					<description>[...] In an earlier post, I presented a question as to how the features of Citrix Presentation Server (XenApp) compare to Windows Server 2008 Terminal Services. There is a new white paper available for download on the Citrix website that explores this issue in great detail. The cool thing about this white paper is that is was co-developed with a couple of members from the Microsoft Terminal Services team. So, this white paper has views from both Microsoft and Citrix as to the features. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In an earlier post, I presented a question as to how the features of Citrix Presentation Server (XenApp) compare to Windows Server 2008 Terminal Services. There is a new white paper available for download on the Citrix website that explores this issue in great detail. The cool thing about this white paper is that is was co-developed with a couple of members from the Microsoft Terminal Services team. So, this white paper has views from both Microsoft and Citrix as to the features. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
