<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jason Conger Blog</title>
	<link>http://blogs.virtualizationadmin.com/conger</link>
	<description>Welcome to the Blog of Jason Conger. Here, we will focus on Server Based Computing environments including Microsoft Windows Terminal Services and Citrix Presentation Server, Application and Server virtualization, Application streaming and delivery technologies such as Microsoft Softricity, and many other server-centric topics. Also, I will point out tools and tips to help you with your Terminal Services environments.</description>
	<pubDate>Fri, 19 Mar 2010 11:38:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	


		<item>
		<title>Microsoft changes the game for VDI</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/03/19/microsoft-changes-the-game-for-vdi/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/03/19/microsoft-changes-the-game-for-vdi/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:38:31 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/03/19/microsoft-changes-the-game-for-vdi/</guid>
   		<description><![CDATA[ Microsoft made several key announcements in conjunction with Citrix surrounding VDI and opening the door for more people. Some of the announcements included:  New VDI promotions available for qualified customers to choose from today. <a href="http://blogs.virtualizationadmin.com/conger/2010/03/19/microsoft-changes-the-game-for-vdi/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/03/19/microsoft-changes-the-game-for-vdi/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Microsoft Desktop Virtualization Hour</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/03/17/microsoft-desktop-virtualization-hour/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/03/17/microsoft-desktop-virtualization-hour/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:15:35 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/03/17/microsoft-desktop-virtualization-hour/</guid>
   		<description><![CDATA[ Looking at Desktop Virtualization including VDI? Thinking about Windows 7 migration; Want savings, but wondering about ROI? Microsoft is leading a "Desktop Virtualization Hour" on March 18 at 9:00 AM PST. Be sure to check it out as I'm sure some cool new announcements will be made concerning Microsoft's VDI suite of products. Continue at source...     Technorati : Microsoft, VDI   Del.icio.us : Microsoft, VDI . <a href="http://blogs.virtualizationadmin.com/conger/2010/03/17/microsoft-desktop-virtualization-hour/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/03/17/microsoft-desktop-virtualization-hour/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Citrix XenDesktop and Hyper-V Online Lab</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/22/citrix-xendesktop-and-hyper-v-online-lab/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/22/citrix-xendesktop-and-hyper-v-online-lab/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:36:38 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/22/citrix-xendesktop-and-hyper-v-online-lab/</guid>
   		<description><![CDATA[ In a previous post, I mentioned how XenDesktop was hypervisor agnostic and how XenDesktop could use Microsoft Windows Server 2008 R2 Hyper-V as the hypervisor platform. Now, Microsoft and Citrix have teamed up to create an on-line virtual lab demonstrating how these technologies work together. Want to test XenDesktop 4 on Hyper-V, but you cannot find the time to build a test environment? Well look no further, Citrix and Microsoft have teamed up to bring you the Hands on Lab. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/22/citrix-xendesktop-and-hyper-v-online-lab/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/22/citrix-xendesktop-and-hyper-v-online-lab/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Microsoft App-V Video Series</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/21/microsoft-app-v-video-series/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/21/microsoft-app-v-video-series/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:41:55 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/21/microsoft-app-v-video-series/</guid>
   		<description><![CDATA[ Microsoft has released a series of videos all about App-V (Application Virtualization). These videos range from basic introductory configuration, to using App-V with AppLocker, to using Dynamic Suiting. Overview: AppLocker is a new feature of Windows7 that allows administrators to define policies that can allow or deny a user's ability to run or install executable, MSI, or script files. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/21/microsoft-app-v-video-series/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/21/microsoft-app-v-video-series/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Is Microsoft taking on Amazon EC2?</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/21/is-microsoft-taking-on-amazon-ec2/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/21/is-microsoft-taking-on-amazon-ec2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:34:21 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/21/is-microsoft-taking-on-amazon-ec2/</guid>
   		<description><![CDATA[ Virtualization.info is reporting that Microsoft may starting hosting virtual machines in it's Windows Azure platform as early as March 2010. Azure started out as a Platform as a Service (PaaS) solution encompassing things like SQL Server Data Service (SSDS) - now SQL Azure. Azure is growing beyond these initials offerings and is quickly becoming more of a full service cloud computing environment. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/21/is-microsoft-taking-on-amazon-ec2/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/21/is-microsoft-taking-on-amazon-ec2/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Citrix XenDesktop Scalability - 5000 Virtual Desktops</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/21/citrix-xendesktop-scalability-5000-virtual-desktops/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/21/citrix-xendesktop-scalability-5000-virtual-desktops/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:20:22 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/21/citrix-xendesktop-scalability-5000-virtual-desktops/</guid>
   		<description><![CDATA[ Citrix recently released a white paper detailing findings of scaling XenDesktop to 5000 virtual desktops. What is interesting about this whitepaper is not only the results, but the methodology used. Citrix opted to use VMware ESX as the hypervisor in this testing. Also, NetApp was used for shared storage. Login VSI (Virtual Session Indexer) was used to simulate workloads. Testing was done in two phases - individual component scalability and full-system scalability. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/21/citrix-xendesktop-scalability-5000-virtual-desktops/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/21/citrix-xendesktop-scalability-5000-virtual-desktops/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Hyper-V and XenDesktop Integration</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/20/hyper-v-and-xendesktop-integration/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/20/hyper-v-and-xendesktop-integration/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:16:00 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/20/hyper-v-and-xendesktop-integration/</guid>
   		<description><![CDATA[ One of the cool features of Citrix XenDesktop is that XenDesktop is hypervisor agnostic - meaning XenDesktop doesn't care if you use XenServer, VMware ESX, or Hyper-V as the underlying hypervisor. Jarian Gibson put together a really nice step-by-step article with screen shots explaining how to use Hyper-V as the underlying hypervisor for XenDesktop. This is a must read if you are experimenting with using Hyper-V and XenDesktop together. Continue at source... <a href="http://blogs.virtualizationadmin.com/conger/2010/02/20/hyper-v-and-xendesktop-integration/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/20/hyper-v-and-xendesktop-integration/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>VMware Storage Masking Explained</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/20/vmware-storage-masking-explained/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/20/vmware-storage-masking-explained/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:07:47 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/20/vmware-storage-masking-explained/</guid>
   		<description><![CDATA[ What is VMware Storage Masking and what are the best practices around Storage Masking? Duncan Epping tackles both these questions in a recent article on yellow-bricks.com. VMware has a best practice pertaining to masking LUNs on a per cluster basis. The best practice has been around for years and basically is there to reduce conflicts. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/20/vmware-storage-masking-explained/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/20/vmware-storage-masking-explained/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>Setting up a Microsoft VDI Environment on a Single Server</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/20/setting-up-a-microsoft-vdi-environment-on-a-single-server/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/20/setting-up-a-microsoft-vdi-environment-on-a-single-server/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:56:24 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/20/setting-up-a-microsoft-vdi-environment-on-a-single-server/</guid>
   		<description><![CDATA[ If you are interested in a proof of concept for Microsoft's VDI solution, all you need is a single physical server. People often ask how easy it is to install a complete MS VDI solution and how many servers does it take. George Zhu put together a quick video showcasing just how easy it is to setup all you need on a single physical Windows Server 2008 R2 box. The video uses Windows 7 for the guest. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/20/setting-up-a-microsoft-vdi-environment-on-a-single-server/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/20/setting-up-a-microsoft-vdi-environment-on-a-single-server/feed/</wfw:commentRSS>
   		</item>
		<item>
		<title>XenServer 6.0 &#8220;Midnight Ride&#8221; Features</title>
		<link>http://blogs.virtualizationadmin.com/conger/2010/02/20/xenserver-60-midnight-ride-features/</link>
		<comments>http://blogs.virtualizationadmin.com/conger/2010/02/20/xenserver-60-midnight-ride-features/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:45:55 +0000</pubDate>
		<dc:creator>Jason Conger</dc:creator>
		
	<category>News</category>
	<category>Virtualization Tips &#038; Tricks</category>
		<guid isPermaLink="false">http://blogs.virtualizationadmin.com/conger/2010/02/20/xenserver-60-midnight-ride-features/</guid>
   		<description><![CDATA[ Citrix has announced the next set of features slated for XenServer codename "Midnight Ride". The release is targeted for mid March. <a href="http://blogs.virtualizationadmin.com/conger/2010/02/20/xenserver-60-midnight-ride-features/">more...</a>]]></description>

   		<wfw:commentRSS>http://blogs.virtualizationadmin.com/conger/2010/02/20/xenserver-60-midnight-ride-features/feed/</wfw:commentRSS>
   		</item>
	

</channel>
</rss>
